








Fujifilm X-H2S Mirrorless Camera Body
Tax included. Shipping calculated at checkout
- 26.1MP APS-C X-Trans Stacked BSI Sensor
- 4K 120p, 6.2K 30p, FHD 240p 10-Bit Video
- Internal ProRes 422 HQ and F-Log 2
- 7-Stop In-Body Image Stabilization
- 5.76m-Dot OLED Electronic Viewfinder
- 3" 1.62m-Dot Vari-Angle Touchscreen LCD
- 40 fps E. Shutter, 15 fps Mech. Shutter
- 425-Pt. Hybrid AF, AI Subject Detection
- ProRes & Blackmagic RAW via HDMI
- CFexpress Type B & SD UHS-II Card Slots
What's Included

Introducing the Fujifilm X-H2S Mirrorless Camera Body - the ultimate multimedia camera for professionals. Boasting a newly developed X-Trans stacked sensor, refined AF, and impressive 6.2K video recording, this top-of-the-line camera delivers stunning image and video quality. Pair that with FUJIFILM's renowned intuitiveness and design, and you have the perfect tool for any photography or videography project.
X-Trans 5 Stacked BSI Sensor
The X-H2S sports an APS-C 26.1MP X-Trans 5 stacked BSI sensor, which increases readout speeds and enhances low-light performance compared to previous models. It features a unique color filter array to minimize moiré and improve color accuracy, a BSI design to reduce noise and enhance tonality and clarity, and a stacked design to minimize motion distortion for high-speed video and photo applications.
X-Processor 5
The X-H2S camera has a new sensor and X-Processor 5 for 3x faster speeds in video and photography. With up to 6.2K recording and 240 fps at Full HD, it's great for capturing moving subjects. The electronic shutter allows for up to 40 fps shots and the mechanical shutter allows for up to 15 fps. The autofocus system and dynamic range are also improved, with a wide sensitivity range from ISO 160-12800.
4K 120p and 6.2K 30p Internal Recording
The X-H2S has a well-rounded recording system and performs equally well for both video and video. It offers internal 4:2:2 10-bit recording in up to 120p DCI/UHD 4K and 240p Full HD, as well as a 6.2K open-gate setting suitable for anamorphic applications. Various codecs are supported, including H.265 and ProRes. It also allows for continuous recording for up to 90 minutes at all frame rates and resolutions.
External Raw Recording
Using the full-size HDMI port, raw video recording is possible when paired with a compatible external recorder. Both ProRes RAW and Blackmagic RAW recording is possible, along with the ability to work with F-Log or F-Log 2 profiles, and either format supports working in resolutions up to the open-gate 6.2K.
Hybrid AF with Deep Learning AI
With improved processing, autofocus is faster and more intelligent thanks to the 425-point phase-detection system sensitive down to -7 EV. Backed by deep learning, the AI adaptive algorithm automatically detects and tracks various subjects, including those with unique features. Face and Eye Detection have been enhanced to include a wider range of subject types like cars, planes, and animals.
In-Body Image Stabilization
Built-in 5-axis sensor-shift image stabilization helps to minimize the appearance of camera shake by up to 7 stops. This system works in conjunction with most X Series lenses, including non-stabilized ones, and benefits working with slower shutter speeds and when shooting in difficult lighting conditions. Additionally, digital image stabilization can also be used during video recording to further aid in steadying footage, especially when recording handheld.
Practical and Durable Design
- Large OLED electronic viewfinder features a crisp 5.76m-dot resolution and a 0.8x magnification for bright, clear, and detailed eye-level viewing.
- Rear 3.0" LCD has a high 1.62m-dot resolution and a touchscreen interface for intuitive control. Also, its vari-angle design means the screen can be flipped out to the side, tilted up or down, and closed with the screen against the body for protection.
- 1.28" monochrome LCD screen on the top plate is a simple means for quickly reviewing shooting settings.
- Dual memory card slots include one CFexpress Type B slot and one SD UHS-II slot for file-saving flexibility. The CFexpress Type B slot should be prioritized for higher bitrate video recording and fast continuous shooting, and the SD slot is a convenient alternative for backups or less speed-critical shooting.
- NP-W235 battery provides approximately 720 frames per charge when working with the EVF in Economy Mode, or approximately 580 frames in Normal Mode.
The camera features a full-size HDMI Type A port for outputting video to external monitors or recorders. It includes a USB 3.2 Gen 2 Type-C port for tethered shooting, fast data transfer, and in-camera charging. Audio control is enhanced with 3.5mm headphone and external microphone jacks. Additional connectivity includes a PC sync port for flash synchronization and a 2.5mm remote port for wired remote operations. Built-in Bluetooth and Wi-Fi enable wireless image transfer to mobile devices and remote camera control.
Film Simulation Modes
Film Simulation modes allow you to reproduce the look and feel of several of FUJIFILM's film types, including Provia, Velvia, Astia, Classic Chrome, Classic Neg., Nostalgic Neg., Pro Neg. Hi, Pro Neg. Standard, Eterna, Eterna Bleach Bypass, Acros, Monochrome, and Sepia. Additionally, Grain Effect can be adjusted as well as Color Chrome effect to fine-tune the look of imagery.
| Product Brand | Fujifilm |
|---|---|
| SKU | 16756883 |
| Megapixels | 26 |
| Sensor Size | APS-C (23.5 x 15.6 mm) |
| Sensor Type | Stacked CMOS |
| Max Resolution | 6240 x 4160 |
| Processor | X-Processor 5 |
| ISO | Photo: 160 to 12,800 (80 to 51,200 Extended) | Video: 160 to 12,800 (160 to 25,600 Extended) |
| Lens Mount | Fuji X |
| Image Stabilization | Sensor-shift |
| CIPA Image Stabilization Rating | 7 stop(s) |
| Number of Focus Points | Phase Detection: 425 |
| Screen Design | Fully articulated |
| Screen Size | 3" |
| Screen Dots | 1,620,000 |
| Touch Screen | Yes |
| Viewfinder Type | Electronic |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | 1.2× (0.8× 35mm equiv.) |
| Viewfinder Dots | 5,760,000 |
| Min Shutter Speed | 15 min |
| Max Shutter Speed | 1/8000 sec |
| Max Shutter Speed (Electronic) | 1/32000 sec |
| Built In Flash | No |
| Continuous Drive | 40.0 fps |
| Exposure Compensation | ±5 (at 1/3 EV steps) |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) |
| WB Bracketing | Yes |
| Video Format | MPEG-4, H.264, H.265 |
| Video Mode (Internal) | H.265/MOV 4:2:2 10-Bit | 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps [360 to 720 Mb/s] | UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps [360 to 720 Mb/s] | DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [360 to 720 Mb/s] | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [360 to 720 Mb/s] | H.265/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] | UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] | DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] | H.265 Long GOP/MOV 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | DCI 2K (2840 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | H.265 Long GOP/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] | 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT 4:2:2 10-Bit | 6240 x 4160 at 23.98/24.00/25/29.97 fps [1277 to 2754 Mb/s] | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] | UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] | DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] |
| Video Mode (External) | Raw via HDMI | 6240 x 4160 at 23.98/24.00/25/29.97 fps | 4848 x 2728 at 23.98/24.00/25/29.97/50/59.94 fps | 4:2:2 10-Bit via HDMI | 6240 x 4160 at 23.98/24.00/25/29.97 fps | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps | UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps | 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100 fps |
| Built-In Microphone | Stereo |
| Speaker | Mono |
| Storage Types | Slot 1: CFexpress Type B (CFast 2.0) [2TB Maximum] | Slot 2: SD/SDHC/SDXC (UHS-II) [2TB Maximum / V90 or Faster Recommended] |
| USB Port | USB-C (USB 3.2 Gen 2) |
| USB Charging | Yes |
| HDMI Port | Yes (Full-sized) |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Connectivity | WiFi + Bluetooth |
| Environmentally Sealed | Yes |
| Battery Type | Fujifilm NP-W235 Lithium-Ion Battery (7.2V, 2200mAh) |
| Battery Life (CIPA) | 580 |
| Weight (Incl Batteries) | 660g |
| Dimensions | 136 x 93 x 95 mm |
| GPS | No |
